<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cranky Bike &#187; Cycling News</title>
	<atom:link href="http://crankybike.com/blog/category/crankin/cycling-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://crankybike.com/blog</link>
	<description>Cuz&#039; That&#039;s How We Role!</description>
	<lastBuildDate>Sun, 29 May 2011 12:08:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>2010 Singapore Ironman 70.3</title>
		<link>http://crankybike.com/blog/crankin/cycling-news/2010-singapore-ironman-70-3/</link>
		<comments>http://crankybike.com/blog/crankin/cycling-news/2010-singapore-ironman-70-3/#comments</comments>
		<pubDate>Sun, 21 Mar 2010 11:42:30 +0000</pubDate>
		<dc:creator>Cranky</dc:creator>
				<category><![CDATA[Cycling News]]></category>

		<guid isPermaLink="false">http://crankybike.com/blog/?p=414</guid>
		<description><![CDATA[I woke up this morning, looked out my bedroom window to see 100&#8242;s of cyclist riding on the West Coast Highway. Today was the 2010 Singapore Ironman 70.3! Before I get into the statistics, I just want to say that I would have loved to compete in this world class event. Hell, the World Champion, [...]]]></description>
		<wfw:commentRss>http://crankybike.com/blog/crankin/cycling-news/2010-singapore-ironman-70-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vuelta Winner&#8217;s, MTB World Cup &amp; Washington State Cyclocross Updates</title>
		<link>http://crankybike.com/blog/crankin/cycling-news/vuelta-winners-mtb-world-cup-washington-state-cyclocross-updates/</link>
		<comments>http://crankybike.com/blog/crankin/cycling-news/vuelta-winners-mtb-world-cup-washington-state-cyclocross-updates/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 13:39:35 +0000</pubDate>
		<dc:creator>Cranky</dc:creator>
				<category><![CDATA[Cycling News]]></category>
		<category><![CDATA[MTB World Cup]]></category>
		<category><![CDATA[Vuelta Winner]]></category>
		<category><![CDATA[Washington State Cyclocross]]></category>

		<guid isPermaLink="false">http://crankybike.com/blog/?p=370</guid>
		<description><![CDATA[News Site Previewed: http://www.cyclingnews.com/ Photo credits: ©ISPA Valverde crowned Vuelta king, Greipel wins Madrid sprint September 20, Stage 21: Rivas &#8211; Madrid 110.2km By: Susan Westemeyer Published: September 20, 14:33 First Grand Tour win for Valverde Valverde, who has been chasing Grand Tour success since his first podium finish at the 2003 Vuelta a Espana, [...]]]></description>
		<wfw:commentRss>http://crankybike.com/blog/crankin/cycling-news/vuelta-winners-mtb-world-cup-washington-state-cyclocross-updates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Giro d&#8217;Italia Stage 17 &#8211; Lance Showing Signs Of Good Form?</title>
		<link>http://crankybike.com/blog/crankin/cycling-news/giro-ditalia-stage-17-lance-showing-signs-of-good-form/</link>
		<comments>http://crankybike.com/blog/crankin/cycling-news/giro-ditalia-stage-17-lance-showing-signs-of-good-form/#comments</comments>
		<pubDate>Fri, 29 May 2009 02:51:17 +0000</pubDate>
		<dc:creator>Cranky</dc:creator>
				<category><![CDATA[Cycling News]]></category>
		<category><![CDATA[Giro D'Italia]]></category>
		<category><![CDATA[Giro d'Italia Stage 17]]></category>
		<category><![CDATA[Lance Armstrong]]></category>
		<category><![CDATA[Stage 17]]></category>

		<guid isPermaLink="false">http://crankybike.com/blog/?p=179</guid>
		<description><![CDATA[lance-the-look-stage17]]></description>
		<wfw:commentRss>http://crankybike.com/blog/crankin/cycling-news/giro-ditalia-stage-17-lance-showing-signs-of-good-form/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Giro d&#8217;Italia Stage 16 &#8211; Flat Tire At The Most Critical Moments!</title>
		<link>http://crankybike.com/blog/crankin/cycling-news/giro-ditalia-stage-16-flat-tire-at-the-most-critical-moments/</link>
		<comments>http://crankybike.com/blog/crankin/cycling-news/giro-ditalia-stage-16-flat-tire-at-the-most-critical-moments/#comments</comments>
		<pubDate>Mon, 25 May 2009 23:35:35 +0000</pubDate>
		<dc:creator>Cranky</dc:creator>
				<category><![CDATA[Cycling News]]></category>
		<category><![CDATA[Giro De Italia]]></category>
		<category><![CDATA[Giro de Italia Stage 16 Results]]></category>
		<category><![CDATA[Lance Armstrong]]></category>

		<guid isPermaLink="false">http://crankybike.com/blog/?p=172</guid>
		<description><![CDATA[Yaroslav Popovych rode like a true champion today. Good on you mate! Bad luck has happened though as Levi had a flat tire at the worst possible moment on the mountain. Let&#8217;s watch the final kilometers of the race and see for ourselves how difficult todays stage was for Levi. It may just show on [...]]]></description>
		<wfw:commentRss>http://crankybike.com/blog/crankin/cycling-news/giro-ditalia-stage-16-flat-tire-at-the-most-critical-moments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Giro d&#8217;Italia Stage 13 &#8211; Flat, Fast &amp; Perfect for Team Columbia-Highroad</title>
		<link>http://crankybike.com/blog/crankin/cycling-news/giro-ditalia-stage-13-flat-fast-perfect-for-team-columbia-highroad/</link>
		<comments>http://crankybike.com/blog/crankin/cycling-news/giro-ditalia-stage-13-flat-fast-perfect-for-team-columbia-highroad/#comments</comments>
		<pubDate>Fri, 22 May 2009 23:10:47 +0000</pubDate>
		<dc:creator>Cranky</dc:creator>
				<category><![CDATA[Cycling News]]></category>
		<category><![CDATA[Giro De Italia]]></category>
		<category><![CDATA[Lance Armstrong]]></category>
		<category><![CDATA[Levi Leipheimer]]></category>
		<category><![CDATA[Stage 13 Results]]></category>
		<category><![CDATA[Tour of Italy]]></category>

		<guid isPermaLink="false">http://crankybike.com/blog/?p=166</guid>
		<description><![CDATA[Mark Cavendish pulls another trick out of the hat and wins todays stage. He did it today differently than his other two wins in the Giro d&#8217;Italia so far. Mark was back in the pack something like 6-7 riders deep. Usually he&#8217;s right up front and right behind his teammates. Today however, he was not. [...]]]></description>
		<wfw:commentRss>http://crankybike.com/blog/crankin/cycling-news/giro-ditalia-stage-13-flat-fast-perfect-for-team-columbia-highroad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Giro d&#8217;Italia/Tour of Italy 2009 Stage 12 &#8211; Go Levi &amp; Lance!</title>
		<link>http://crankybike.com/blog/crankin/cycling-news/giro-ditaliatour-of-italy-2009-stage-12-go-levi-lance/</link>
		<comments>http://crankybike.com/blog/crankin/cycling-news/giro-ditaliatour-of-italy-2009-stage-12-go-levi-lance/#comments</comments>
		<pubDate>Thu, 21 May 2009 22:30:06 +0000</pubDate>
		<dc:creator>Cranky</dc:creator>
				<category><![CDATA[Cycling News]]></category>
		<category><![CDATA[Giro De Italia]]></category>
		<category><![CDATA[Lance Armstrong]]></category>
		<category><![CDATA[Levi Leipheimer]]></category>
		<category><![CDATA[stage 12 results]]></category>
		<category><![CDATA[Tour of Italy]]></category>

		<guid isPermaLink="false">http://crankybike.com/blog/?p=162</guid>
		<description><![CDATA[Today was the test of all test in the Giro d&#8217;Italia! A 60 km time-trial that would surely kick just about anyones ass! Todays stage was everything you could ever want in a professional bike race. I managed to get a hold of a video on Levi Leipheimer, Lance Armstrong, Dennis Menchov and even a [...]]]></description>
		<wfw:commentRss>http://crankybike.com/blog/crankin/cycling-news/giro-ditaliatour-of-italy-2009-stage-12-go-levi-lance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Giro d&#8217;Italia / Tour of Italy 2009 &#8211; Stage 10 &#8211; Climb of Pra&#8217; Martino</title>
		<link>http://crankybike.com/blog/crankin/cycling-news/giro-ditalia-tour-of-italy-2009-stage-10-climb-of-pra-martino/</link>
		<comments>http://crankybike.com/blog/crankin/cycling-news/giro-ditalia-tour-of-italy-2009-stage-10-climb-of-pra-martino/#comments</comments>
		<pubDate>Tue, 19 May 2009 22:38:16 +0000</pubDate>
		<dc:creator>Cranky</dc:creator>
				<category><![CDATA[Cycling News]]></category>
		<category><![CDATA[Astana]]></category>
		<category><![CDATA[Giro D'Italia]]></category>
		<category><![CDATA[Lance Armstrong]]></category>
		<category><![CDATA[Livestrong]]></category>
		<category><![CDATA[Tour of Italy]]></category>

		<guid isPermaLink="false">http://crankybike.com/blog/?p=157</guid>
		<description><![CDATA[Todays race was quite the spectacle since the Giro took the day off yesterday and the fiasco on Sunday. I&#8217;m still a little tweaked over the outcome. But that still doesn&#8217;t stop me from watching and writing about the Giro d&#8217;Italia. So, today I thought, why not show some video footage I discovered on YouTube. [...]]]></description>
		<wfw:commentRss>http://crankybike.com/blog/crankin/cycling-news/giro-ditalia-tour-of-italy-2009-stage-10-climb-of-pra-martino/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can Columbia-HighRoad Win Any Stage They Want?</title>
		<link>http://crankybike.com/blog/crankin/cycling-news/can-columbia-highroad-win-any-stage-they-want/</link>
		<comments>http://crankybike.com/blog/crankin/cycling-news/can-columbia-highroad-win-any-stage-they-want/#comments</comments>
		<pubDate>Sat, 16 May 2009 23:16:04 +0000</pubDate>
		<dc:creator>Cranky</dc:creator>
				<category><![CDATA[Cycling News]]></category>
		<category><![CDATA[Astana]]></category>
		<category><![CDATA[Columbia-Highroad]]></category>
		<category><![CDATA[Giro D'Italia]]></category>
		<category><![CDATA[Lance Armstrong]]></category>
		<category><![CDATA[Livestrong]]></category>
		<category><![CDATA[maglia rosa]]></category>

		<guid isPermaLink="false">http://crankybike.com/blog/?p=145</guid>
		<description><![CDATA[Team Columbia-Highroad has so far taken this Giro by storm! They showed a very strong team in the time trial by beating the stage favorite; Team Garmin-Slipstream. Not only have they shown team strength, the guys have also shown that they have quite a few guys who can take stages. Do they have the strength [...]]]></description>
		<wfw:commentRss>http://crankybike.com/blog/crankin/cycling-news/can-columbia-highroad-win-any-stage-they-want/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Giro D&#8217;Italia Stage 7 Results &#8211; Let&#8217;s Get Wet!</title>
		<link>http://crankybike.com/blog/crankin/cycling-news/giro-ditalia-stage-7-results-lets-get-wet/</link>
		<comments>http://crankybike.com/blog/crankin/cycling-news/giro-ditalia-stage-7-results-lets-get-wet/#comments</comments>
		<pubDate>Fri, 15 May 2009 23:23:42 +0000</pubDate>
		<dc:creator>Cranky</dc:creator>
				<category><![CDATA[Cycling News]]></category>
		<category><![CDATA[Giro D'Italia]]></category>
		<category><![CDATA[Lance Armstrong]]></category>
		<category><![CDATA[Stage 7 Results]]></category>
		<category><![CDATA[Team Astana]]></category>

		<guid isPermaLink="false">http://crankybike.com/blog/?p=139</guid>
		<description><![CDATA[Today&#8217;s stage went through three countries: Switzerland, Italy and of course started in Austria. The talk of todays stage is Team Astana&#8217;s Jersey&#8217;s. Here is a quick picture of Lance wearing a jersey that seems to be sponsorless! I&#8217;d have to say that the Astana team needs to beat feet and get themselves a new [...]]]></description>
		<wfw:commentRss>http://crankybike.com/blog/crankin/cycling-news/giro-ditalia-stage-7-results-lets-get-wet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Giro De Italia Stage 5 Results &#8211; Where&#8217;s Lance Armstrong?</title>
		<link>http://crankybike.com/blog/crankin/cycling-news/giro-de-italia-stage-5-results-wheres-lance-armstrong/</link>
		<comments>http://crankybike.com/blog/crankin/cycling-news/giro-de-italia-stage-5-results-wheres-lance-armstrong/#comments</comments>
		<pubDate>Thu, 14 May 2009 12:44:03 +0000</pubDate>
		<dc:creator>Cranky</dc:creator>
				<category><![CDATA[Cycling News]]></category>
		<category><![CDATA[Giro De Italia]]></category>
		<category><![CDATA[Giro de Italia Stage 5 Results]]></category>
		<category><![CDATA[Lance Armstrong]]></category>

		<guid isPermaLink="false">http://crankybike.com/blog/?p=134</guid>
		<description><![CDATA[Todays stage 5 left a few names behind. For starters and probably the most interesting results today comes from Lance Armstrong. Where&#8217;s Lance Armstrong? Is he not ready to get back into cycling? Is he to old to keep up with all the hot new young riders on the circuit? Many questions are being asked [...]]]></description>
		<wfw:commentRss>http://crankybike.com/blog/crankin/cycling-news/giro-de-italia-stage-5-results-wheres-lance-armstrong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

